Percentage of children in poverty, Oct-Dec 2015 | BEFORE HOUSING COSTS | AFTER HOUSING COSTS |
Parliamentary Constituency and wards | ||
Southend West | 13.41% | 21.61% |
Belfairs | 12.14% | 19.69% |
Blenheim Park | 18.16% | 28.96% |
Chalkwell | 12.36% | 19.77% |
Eastwood Park | 7.71% | 12.70% |
Leigh | 8.38% | 13.70% |
Prittlewell | 13.21% | 21.23% |
St Laurence | 16.17% | 26.12% |
Westborough | 19.46% | 30.75% |
West Leigh | 8.24% | 13.26% |
Households are living in poverty if their household income (adjusted to
account for household size,) is less than 60% of the average.
The highest - Birmingham, Ladywood (47%)
The lowest - Gordon (9%)
No comments:
Post a Comment