2018 | 2016 | 2015 | 2014 | 2012 | 2011 | 2010 | 2008 | 2007 | 2006 | 2004 | 2003 | |
Belfairs | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 3 | 3 |
Blenheim Park | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 3 |
Chalkwell | 4 | 6 | 5 | 5 | 5 | 4 | 7 | 5 | 5 | 3 | 4 | 4 |
Eastwood Park | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 3 |
Kursaal | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 5 |
Leigh | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Milton | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 3 |
Prittlewell | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 |
Shoeburyness | 4 | 7 | 5 | 4 | 4 | 4 | 7 | 5 | 5 | 7 | 3 | 3 |
Southchurch | 5 | 6 | 6 | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 |
St Laurence | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 4 |
St Luke’s | 6 | 6 | 7 | 5 | 5 | 7 | 7 | 7 | 5 | 5 | 4 | 4 |
Thorpe | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 3 |
Victoria | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 3 |
West Leigh | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 4 |
West Shoebury | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 3 | 3 |
Westborough | 5 | 7 | 6 | 4 | 6 | 5 | 7 | 6 | 4 | 4 | 4 | 4 |
74 | 99 | 87 | 73 | 83 | 76 | 100 | 80 | 74 | 72 | 60 | 60 |
This year sees the fewest number of candidates for four years, which could be down to any number of reasons, but is most likely due to the imploding and lack of organisation amongst the minor parties.
Recent years have seen a proliferation of candidates, with seven names on a ballot not unusual any more. Gone, for the moment at least, are the days when it was just a choice between the three main parties.
Both UKIP and the Independents (the non-party party) has had an impact in recent years, although UKIP’s self-destruction was farcical, if not outright comedic.
Without a proportional voting system the minor parties are nought but a distraction, often being more helpful in splitting the vote than in actually making any significant impact. Last year’s General Election saw the resuscitation of binary politics, and it feels like this trend has carried over into this year. I do not expect any gains by the minor parties, and losses are a strong possibility.
Whatever, there are seventeen fascinating battles ahead, and I wish all candidates well.
No comments:
Post a Comment