It is looking like bad news for those who want the UK to remain in the EU (which includes me).
Remain % | Leave % | ||
13-Jun-2016 | YouGov | 39 | 46 |
13-Jun-2016 | ORB | 48 | 49 |
13-Jun-2016 | ICM | 45 | 50 |
12-Jun-2016 | YouGov | 49 | 51 |
12-Jun-2016 | Opinium | 51 | 49 |
10-Jun-2016 | ORB | 45 | 55 |
6-Jun-2016 | YouGov | 41 | 45 |
6-Jun-2016 | ICM | 43 | 48 |
6-Jun-2016 | TNS | 41 | 43 |
averages | 44.7 | 48.4 |
No comments:
Post a Comment